This guide to NJ towns by county answers the common question “what county is my town in?” New Jersey has 21 counties and 564 municipalities. For example, Hammonton is in Atlantic County, Wayne and Clifton are in Passaic County, Princeton is in Mercer County, Newark is in Essex County, Kearny is in Hudson County, and Toms River and Lakewood are in Ocean County. Use the tables below to find your town, its county and the county seat.
Key Takeaways
- New Jersey has 21 counties and 564 municipalities, including cities, boroughs, townships, towns and villages.
- Every county has a county seat, such as Hackensack for Bergen and Toms River for Ocean.
- Many town names repeat across counties, including Washington, Franklin, Hamilton and Monroe.
- Postal names can mislead. A mailing address like “Flanders” or “Succasunna” sits inside a larger township.
- Bergen is the most populous county, while Salem has the fewest residents.
County assignments were checked in September 2026. Where a place name is a neighborhood or postal area, we list the municipality it belongs to.
New Jersey Counties and County Seats
Start here if you know the county but need its seat, or if you want a quick overview of all 21 counties.
| County | County seat | Region |
|---|---|---|
| Atlantic | Mays Landing (Hamilton Township) | South |
| Bergen | Hackensack | North |
| Burlington | Mount Holly | South |
| Camden | Camden | South |
| Cape May | Cape May Court House (Middle Township) | South |
| Cumberland | Bridgeton | South |
| Essex | Newark | North |
| Gloucester | Woodbury | South |
| Hudson | Jersey City | North |
| Hunterdon | Flemington | Central |
| Mercer | Trenton | Central |
| Middlesex | New Brunswick | Central |
| Monmouth | Freehold Borough | Central |
| Morris | Morristown | North |
| Ocean | Toms River | Central/Shore |
| Passaic | Paterson | North |
| Salem | Salem | South |
| Somerset | Somerville | Central |
| Sussex | Newton | North |
| Union | Elizabeth | North |
| Warren | Belvidere | North |
NJ Towns by County: North Jersey
| County | Towns and places |
|---|---|
| Bergen | Hackensack, Paramus, Fort Lee, Teaneck, Englewood, Mahwah, Ridgewood, Fair Lawn, Garfield, Hasbrouck Heights, Lyndhurst, East Rutherford, Hillsdale, Wyckoff |
| Essex | Newark, East Orange, West Orange, Montclair, Livingston, Irvington, Bloomfield, Maplewood, Belleville, Nutley, Caldwell |
| Hudson | Jersey City, Hoboken, Bayonne, Union City, West New York, North Bergen, Kearny, Secaucus, Harrison, Weehawken, Guttenberg |
| Morris | Morristown, Parsippany-Troy Hills (including Lake Hiawatha), Dover, Randolph, Mount Olive (including Flanders), Roxbury (including Succasunna), Madison, Denville, Chester, Mendham, Boonton, Lincoln Park |
| Passaic | Paterson, Clifton, Passaic, Wayne, West Milford, Little Falls, Totowa |
| Sussex | Newton, Vernon, Sparta, Hopatcong, Byram, Lafayette, Branchville |
| Union | Elizabeth, Union Township, Plainfield, Linden, Westfield, Summit, Cranford, Rahway, Scotch Plains, Clark, Hillside, Springfield |
| Warren | Belvidere, Phillipsburg, Hackettstown, Blairstown, Hope |
NJ Towns by County: Central Jersey
| County | Towns and places |
|---|---|
| Hunterdon | Flemington, Clinton, Lambertville, Frenchtown, Califon, Tewksbury, Milford, Raritan Township |
| Mercer | Trenton, Princeton, Hamilton Township, Ewing, Lawrence Township (Lawrenceville), Hopewell Township (including Titusville), East Windsor, Robbinsville |
| Middlesex | New Brunswick, Edison, Woodbridge (including Port Reading), Piscataway, Perth Amboy, Old Bridge, East Brunswick, Sayreville (including Parlin), South Brunswick (including Monmouth Junction), Monroe Township, Metuchen, Carteret |
| Monmouth | Freehold, Asbury Park, Red Bank, Long Branch, Middletown, Howell, Manalapan, Englishtown, Marlboro, Holmdel, Belmar, Neptune, Colts Neck |
| Ocean | Toms River, Lakewood, Brick, Jackson, Manchester, Berkeley Township (including Bayville), Point Pleasant, Seaside Heights, Lacey (including Forked River), Little Egg Harbor (including Mystic Island), the Long Beach Island towns |
| Somerset | Somerville, Bridgewater, Franklin Township, Hillsborough, Bernards Township (including Basking Ridge), Bound Brook, Bedminster, Montgomery |
NJ Towns by County: South Jersey
| County | Towns and places |
|---|---|
| Atlantic | Atlantic City, Hammonton, Egg Harbor Township, Galloway, Hamilton Township (Mays Landing), Pleasantville, Ventnor, Margate |
| Burlington | Mount Holly, Moorestown, Evesham (including Marlton), Mount Laurel, Medford, Willingboro, Burlington City, Bordentown, Pemberton, Cinnaminson, Tabernacle, Wrightstown |
| Camden | Camden, Cherry Hill, Voorhees, Haddonfield, Pennsauken, Gloucester Township, Collingswood, Winslow |
| Cape May | Cape May, Wildwood, Ocean City, Middle Township (Cape May Court House), Lower Township, Stone Harbor, Avalon, Sea Isle City |
| Cumberland | Vineland, Millville, Bridgeton |
| Gloucester | Woodbury, Deptford, Glassboro, Monroe Township (including Williamstown), Harrison Township (including Mullica Hill), Swedesboro, Logan Township, Greenwich Township (including Gibbstown) |
| Salem | Salem, Pennsville, Carneys Point, Pilesgrove, Woodstown |
Popular “What County Is It In?” Answers
These are some of the most searched New Jersey towns, with their counties.
| Town | County |
|---|---|
| Hammonton | Atlantic |
| Wayne | Passaic |
| Princeton | Mercer |
| Newark | Essex |
| Kearny | Hudson |
| Scotch Plains | Union |
| Rahway | Union |
| Parsippany | Morris |
| Asbury Park | Monmouth |
| Voorhees | Camden |
| Toms River | Ocean |
| Clifton | Passaic |
| Cherry Hill | Camden |
| Piscataway | Middlesex |
| Livingston | Essex |
| Marlton | Burlington |
| Metuchen | Middlesex |
| Long Beach Island (LBI) | Ocean |
Town Names That Appear in More Than One County
New Jersey repeats many municipal names, which causes plenty of confusion. Therefore, always check the county when you see one of these names.
| Name | Counties |
|---|---|
| Hamilton Township | Mercer and Atlantic |
| Monroe Township | Middlesex and Gloucester |
| Washington Township | Bergen, Burlington, Gloucester, Morris and Warren |
| Franklin Township | Somerset, Gloucester, Hunterdon and Warren |
| Fairfield Township | Essex and Cumberland |
| Lawrence Township | Mercer and Cumberland |
| Mansfield Township | Burlington and Warren |
| Greenwich Township | Cumberland, Gloucester and Warren |
Why Your Mailing Address May Not Match Your Town
Many New Jersey addresses use a postal name rather than the municipality. For instance, Flanders is part of Mount Olive Township, Succasunna is part of Roxbury, Marlton is part of Evesham and Basking Ridge is part of Bernards Township. In addition, some ZIP codes cross municipal lines. For property taxes, voting and schools, your municipality matters more than your postal name.
New Jersey’s Largest Municipalities and Their Counties
According to the 2020 census, these were New Jersey’s ten most populous municipalities. Several are townships rather than cities, which surprises many people.
| Rank (2020) | Municipality | County |
|---|---|---|
| 1 | Newark | Essex |
| 2 | Jersey City | Hudson |
| 3 | Paterson | Passaic |
| 4 | Elizabeth | Union |
| 5 | Lakewood | Ocean |
| 6 | Edison | Middlesex |
| 7 | Woodbridge | Middlesex |
| 8 | Toms River | Ocean |
| 9 | Hamilton Township | Mercer |
| 10 | Trenton | Mercer |
Which Counties Are North, Central and South Jersey?
New Jersey has no official regional boundaries, so people disagree about where Central Jersey begins and ends. However, a common breakdown looks like this:
- North Jersey: Bergen, Essex, Hudson, Morris, Passaic, Sussex, Union and Warren.
- Central Jersey: Hunterdon, Mercer, Middlesex, Monmouth, Ocean and Somerset.
- South Jersey: Atlantic, Burlington, Camden, Cape May, Cumberland, Gloucester and Salem.
How to Confirm Which County You Live In
If your town is not listed here, or your address uses a postal name, use one of these reliable checks.
- Look at your property tax bill. It names your municipality and county.
- Check your voter registration. Your sample ballot lists your county and municipality.
- Review your vehicle registration or insurance documents. These often include the county.
- Call your municipal clerk. Town clerks can confirm boundaries for any address.
Types of Municipalities in New Jersey
New Jersey towns carry different legal labels, which is why you see “township,” “borough” and “city” in names. The label reflects the form of local government, not the size of the place.
| Type | Example |
|---|---|
| City | Newark, Trenton, Jersey City |
| Township | Edison, Toms River, Cherry Hill |
| Borough | Freehold Borough, Metuchen, Somerville |
| Town | Morristown, Dover, Kearny |
| Village | Ridgewood |
For example, Freehold Borough and Freehold Township are two separate municipalities in Monmouth County. That is why NJ towns by county lists often include both names.
Useful Facts About New Jersey Counties
- Most populous: Bergen County.
- Least populous: Salem County.
- Largest by land area: Burlington County.
- Smallest by land area: Hudson County.
- State capital: Trenton, in Mercer County.
Why NJ Towns by County Matter
Knowing your county is more useful than it sounds. Counties run courts, jails, many parks and roads, and county colleges, and they administer elections. In addition, county clerks handle records such as deeds. As a result, a quick look at NJ towns by county can tell you which courthouse, clerk’s office or county park system serves you.
More Guides to Living in New Jersey
Counties often line up with area codes. Our guide to NJ area codes shows which codes cover each region. If you are exploring, our list of things to do in NJ is organized by region too. Find more practical guides in our Living in NJ section or on the homepage.
Frequently Asked Questions About NJ Towns by County
How many counties are in New Jersey?
New Jersey has 21 counties and 564 municipalities.
What county is Hammonton NJ in?
Hammonton is in Atlantic County.
What county is Wayne NJ in?
Wayne is in Passaic County.
What county is Princeton NJ in?
Princeton is in Mercer County, the same county as the state capital, Trenton.
What county is Toms River in?
Toms River is in Ocean County and serves as the county seat.
Why do some NJ town names appear in more than one county?
New Jersey repeats many municipal names. For example, Hamilton Township exists in Mercer and Atlantic counties, and Washington Township exists in five counties.
What is the largest county in New Jersey?
Bergen County has the most residents, while Burlington County is the largest by land area.
What county is Lakewood NJ in?
Lakewood is in Ocean County, the same county as Toms River.
What county is Edison NJ in?
Edison is in Middlesex County.
Finding Your County Quickly
This list of NJ towns by county covers the state’s 21 counties and many of its best-known towns. If your town is not listed, check your property tax bill or voter registration, which always show your municipality and county. Remember that postal names and repeated township names can be misleading, so confirm the municipality first.